| Management number | 224367562 | Release Date | 2026/05/09 | List Price | $9.80 | Model Number | 224367562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654074096 |
|---|---|
| ASIN | B002HWOQ4U |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Horse |
| Brand Name | TuffRider |
| Model Name | 100305-01/17/12 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Embroidered |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100305 |
| Material Type | Blend |
| Occasion Type | Running |
| Pattern Style | Animal Print |
| Item Type Name | Jodhpurs |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Belt, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100305-01/17/12 |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845654074096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form