| Management number | 231323946 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231323946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Billfish 3-Eye
| UPC | 055804581521 |
|---|---|
| ASIN | B0GJTFN913 |
| Brand | Sperry |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Billfish™ 3-eye Leather Boat Shoe |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Style Name | Billfish™ 3-eye Leather Boat Shoe |
| Unit Count | 1 Count |
| Item Weight | 26.81 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 14185915001 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Wave-Siping™ Outsole and 360° Lacing System |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14185915001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form