| Management number | 229111817 | Release Date | 2026/05/31 | List Price | $495.68 | Model Number | 229111817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747396097824 |
|---|---|
| ASIN | B01DV9EL1K |
| Color | Black |
| Shape | Rectangular |
| Theme | Retro |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Minka Lavery |
| Brightness | 1800 lumen |
| Efficiency | 1500 lumens/watt |
| Model Name | Minka 9322-585 Transitional Four Light Wall Mount from Bexley Manor collection in Blackfinish, |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | None" or "Not Applicable |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Minka |
| Model Number | 9322-585 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Other |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Minka Lavery 9322-585 Transitional Four Light Wall Mount from Bexley Manor collection in Blackfinish,Four Light Wall Mount |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | ADA |
| Light Fixture Form | Wall |
| Included Components | 9322-585 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 9322-585 |
| Item Dimensions L x W x H | 13.5"L x 11"W x 31.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Outdoor Decor, Yard and Garden Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Global Trade Identification Number | 00747396097824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form