| Management number | 228133147 | Release Date | 2026/05/31 | List Price | $179.98 | Model Number | 228133147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 097512966283 |
|---|---|
| ASIN | B0GHZJ5WKJ |
| Size | 31 inches, 21 ounces |
| Color | Blue/Pink/Orange |
| Grip Size | Standard |
| Grip Type | Cushioned |
| Brand Name | Louisville Slugger |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Item Length | 31 Inches |
| Item Weight | 21 Ounces |
| Skill Level | All |
| Manufacturer | Louisville Slugger |
| Swing Weight | Balanced |
| Material Type | Composite |
| Bat Knob Style | Traditional |
| Item Type Name | Sport Bat |
| Handle Material | Composite |
| Bat Construction | Two Piece |
| Hand Orientation | Right |
| Softball Variation | Fastpitch Softball |
| Included Components | Baseball Bat |
| Warranty Description | 1 year limited |
| Age Range Description | Kid, Youth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form