| Management number | 225747635 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 225747635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tesla Model Y Air Mattress
| UPC | 768807111700 |
|---|---|
| ASIN | B0GSVTDM14 |
| Size | SUV Air Mattress |
| Color | Gray-tesla |
| Shape | Rectangular |
| Capacity | 660 Pounds |
| Set Name | Coverado Tesla Model Y Air Mattress Set (5 Piece) |
| Brand Name | Coverado |
| Item Depth | 74.8 inches |
| Model Name | CAirBed |
| Unit Count | 1.0 Count |
| Item Weight | 80.9 Pounds |
| Manufacturer | Coverado |
| Model Number | CAirBed |
| Fill Material | Air |
| Material Type | Thickened PVC Body, Flocked Surface |
| Cover Material | Flocked fabric |
| Item Thickness | 4.5 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 74.8 x 51 x 4.5 inches |
| Number of Items | 1 |
| Target Audience | Automobile travel, camping |
| Number of Layers | 2 |
| Product Benefits | Fits Tesla Model Y, quick inflation/deflation, comfortable for camping/trips |
| Construction Type | Car Air Mattress |
| Additional Features | Built-In Pump, Easy to Install, Inflatable, Leakproof, Portable, Quick Deflation |
| Included Components | Carry Bag, Nozzle, Pillow, Built-in Pump, Repair Patch |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 660 Pounds |
| Manufacturer Part Number | SCTY01 |
| Item Firmness Description | Extra Plush |
| Specific Uses For Product | Bed, Sleeping Pad, Camping & Hiking |
| Mattress Base Compatibility | Tesla Model Y |
| Mattress Comfort Layer Material | Cotton, Wool |
| Item Dimensions L x W x Thickness | 74.8"L x 51.18"W x 5"Th |
| Manufacturer Warranty Description | 12 months warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form