| Management number | 223228256 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223228256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843604101427 |
|---|---|
| ASIN | B07KLTBPDN |
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 32.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Carlyle |
| Model Number | CL40316 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 6.76 inches |
| Number of Items | 2 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free, Gluten Free, Vegan, Vegetarian |
| Allergen Information | Gluten Free, Lactose Free, Milk Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Lecithin Sunflower |
| Manufacturer Part Number | CL40316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form