| Management number | 229672210 | Release Date | 2026/05/31 | List Price | $172.00 | Model Number | 229672210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on Earth's toughest terrain with advanced Krawl-TEK compound that enhances grip on rock and slick surfaces, with 8% better traction. Plus, a Linear Flex Zone allows the tire to flex and envelop objects in driving situations which require tires to be slightly deflated. Mud-Terrain T/A KM3 is a must have for the serious off-road enthusiast when conditions require extreme traction and toughness. Made to mud, built to climb, and created to conquer. Backed by a 6 years standard limited warranty.
| Ply | 10-Ply |
|---|---|
| UPC | 086699550798 |
| ASIN | B07QS7Q54M |
| Size | 35x12.50R17/E 121Q |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 11 Inches |
| Brand Name | BFGoodrich |
| Load Index | 121 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 74.3 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | BFGoodrich |
| Model Number | 55079 |
| Speed Rating | Q |
| Item Diameter | 34.5 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | 35x12.50R17/E 121Q Mud-Terrain T/A KM3 MTP |
| Item Dimensions | 34.5 x 12.5 x 34.5 inches |
| Maximum Pressure | 75 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 55079 |
| OEM Equivalent Part Number | BFG-55079 |
| Manufacturer Warranty Description | 6-Year Standard Limited Warranty |
| Global Trade Identification Number | 00086699550798 |
| Vehicle Tire ISO Metric Size Description | 35/12.50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form